Product Details:
Brush Diameter | 20 inch |
Application Area | Industrial use |
Max. Run Time | 5 hours |
Noise Level | Less than 100 dB |
Weight | 382 kg |
No. of Wheels | 3 |
Scrubbing Width | 1050 mm |
Suction Width | 1280 mm |
Productivity | 7875 m2/h |
Battery Power | 36 V |
Max. Speed | 9 km/h |
Additional Information:
Product Details:
Brush Diameter | 13 inch |
Water Tank Capacity | 75 L |
Application Area | Commercial use |
Max. Run Time | 5 hours |
Noise Level | Less than 100 dB |
Weight | 145 kg |
No. of Wheels | 3 |
Scrubbing Width | 700 mm |
Productivity | 4200 m2/h |
Suction Width | 942 mm |
Battery Power | 24V(4*6V) |
Maximum Speed | 6 km/h |
Product Name | ET-80 BT70 | ET-80 BT55 |
Number of Brush | 2 (cyl) | 1 (cyl) |
Maximum Speed(km/hr) | 6 kmph | 6.5 kmph |
Supply(volt/Hz) | 24V(4*6V) | 24V(12*2) |
Suction Width (mm) | 942 | 710 |
Productivity (M2/H) | 4200 | 3300 |
Scrubbing Width(mm) | 700 | 550 |
Weight(kg) | 145 | 118 |
Product Details:
Brush Diameter | 13 inch |
Water Tank Capacity | 120 L |
Application Area | Industrial use |
Max. Run Time | 5 hours |
Noise Level | Less than 100 dB |
Weight | 214 kg |
No. of Wheels | 3 |
Scrubbing Width | 700 mm |
Productivity | 4550 m2/h |
Suction Width | 940 mm |
Battery Voltage | 24 V |
Max. Speed | 6.5 kg |
Product Name | ET-110 BT70 | ET-80 BT85 |
Maximum Speed(km/hr) | 6.5 kmph | 9 kmph |
Suction Width (mm) | 940 | 1010 |
Productivity (M2/H) | 4550 | 5525 |
Scrubbing Width(mm) | 700 | 850 |
Weight(kg) | 214 | 213 |
Additional Information: