Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Robotic & Automatic Underbody Car Washer |
Pressure Capacity | 200 Bar Pressure |
Automation Grade | Automatic |
Motor Power | 10 HP |
Cleaning Type | Touchless |
Body Material | Stainless Steel |
Power | 10 hp,7.5 kW |
Brand | EZYTEK CLEAN |
Phase | Three Phase |
Time Required For Underbody Wash | 1.5 min p/vehicle |
High Pressure Triple Ceramic Plunger Pump | 36/min |
Nozzle Pressure | 150 Bar |
Washing Length | 5.8 m |
Total Number of Nozzles | 9/3 nozzles |
Nozzle Types | Nozzles with oscillating system Automation Types Fully Automatic Panel |
Waterproof Standard Switch | IP65 |
Gantry Type | Robotic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure Capacity | 150 Bar |
Brand | EZYTEK CLEAN |
Function Type | Fully Automatic |
Motor Power | 7.5 HP |
Automation Grade | Automatic |
Body Material | Mild Steel |
Cleaning Type | Touchless |
Model Name/Number | EZY-ABW 20 |
Color | Red/Blue |
Power | 7.5 HP |
Water Consumption | 70 Litre Per Bike |
Water Pressure | 150 Bar |
Voltage | 420V |
Phase | Three Phase |
Control Panel | PLC Control |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure Capacity | 150 Bar |
Automation Grade | Automatic |
Motor Power | 10 HP |
Body Material | Mild Steel |
Cleaning Type | Touchless |
Model Name/Number | Automatic Car Jet Wash Machine with Dryer |
Brand | EZYTEK CLEAN |
Water Consumption | 42 LPM |
Voltage | 440V |
Phase | Three Phase |
Control Panel | PLC with HMI Control System |
Time Required For Underbody Wash | 6 to 8 |
Chemical Wash | Automatic |
High Pressure Triple Ceramic Plunger Pump | 40 l/min |
Nozzle Pressure | 150 bar |
Power Requirement | 11-12 kW |
Power Consumption | 1 unit p/vehicle |
Water Consumption Per Vehicle | 120 to 140 ltr |
Washing Size | 5.8x2.2x2.6 mtr(LxWxH) |
Total No of Cycle | 6 Cycles |
Time Required Per Cycle | 1.5 min |
Automation | PLC with HMI Control System |
Dryer System | Yes |
Features:
Additional Information:
Product Details:
Distance Of Track Centre | 2100 mm |
Automation Grade | Automatic |
Body Material | Mild Steel |
Length | 910 mm |
Width | 3600 mm |
Brand | EZYTEK CLEAN |
Phase | 3-Phase |
Height | 2600 mm |
Vehicle Type | SUV/MUV/Small Cars |
Power Voltage | 220 V/415 V,50/60 Hz |
Additional Information:
Product Details:
Automation Grade | Automatic |
Body Material | Mild Steel |
Cleaning Type | Touchless |
Usage/Application | Increase work efficiency and maximizes the work outputHeavy duty |
Model Name/Number | AUTOMATIC CAR WASHER |
Pump Type | 40ltr/min |
Power | 11-12Kv |
Brand | EZYTEK CLEAN |
Phase | Three Phase |
Time Required For Underbody Wash | 6 to 8 |
Chemical Wash | Automatic |
Country of Origin | Made in India |
High Pressure Triple Ceramic Plunger Pump | 40 l/min |
Nozzle Pressure | 150 Bar |
Power Requirement | 11-12 kW |
Power Consumption | 1 unit p/vehicle |
Water Consumption Per Vehicle | 120 to 140 ltr |
Washing Size | 5.8x2.2x2.6 mtr(LxWxH) |
Total No of Cycle | 6 Cycles |
Time Required Per Cycle | 1.5 min |
Automation | PLC with HMI Control System |
Dryer System | No |
The system is provided with robotic undercarriage wash gantry with nine oscillating nozzles on a moving gantry covering every corner of the outer body,underbody,front to back and side washing with foam & wax in up and down cycles. It takes not more than six min. to wash the outer body and achieves good cleaning on dirty vehicles.Complete system is provided with plc control and HMI system for locating the vehicle and also selecting the vehicle length.
Additional Information:
Product Details:
Pressure | 9 Bar |
Horizontal Brushes | 1 |
Brand | Ezytek |
Surface Finish | Hot Dip Galvanized Powder Coating |
Vertical Brushes | 2 |
Brushes Pressure Sensing | Yes |
Washing Size | 5.2 x 2.2 x 2.5 mtr( LXWXH ) |
Power Required | 18 kW |
Electrical Supply | 415 V 50 Hz 3 Phase Natural with earthing |
Wheel Brush | Yes |
Control Programming | PLC Programming |
Control System | HMI Pannel Touch Screen Display |
Underbody Wash | Auto Sensor Wheel Wash |
Water Pump Details | Automatic |
Pump Power | 10 hp |
Power Consumption | 2 Unit/Vehicle |
4.5/5
Reviewed by 26 Users
Most Relevant Reviews
Response from Seller (09-May-22)
Thanks for your valuable feedback. For more info - Call Us or What’s App now: Sales Enquiry - M : 91-9205989865 || 91-9821491403 Email : sales@ezytekclean.com || sales1@ezytekclean.com
Response from Seller (09-May-22)
Pls share your details or call us, we'll resolve your problem at earliest possible. Service Support: M : 91-9205989864 || Email ID: service@ezytekclean.com Web: www.ezytekclean.com
Response from Seller (09-May-22)
Thanks for your valuable feedback. For more info - Call Us or What’s App now: Sales Enquiry - M : 91-9205989865 || 91-9821491403 Email : sales@ezytekclean.com || sales1@ezytekclean.com